<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JT Racing</title>
	<atom:link href="http://www.jtracingusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jtracingusa.com</link>
	<description>Motocross gears and street wear apparel</description>
	<lastBuildDate>Tue, 11 Jun 2013 21:48:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Route77energy Honda retains championship lead despite loss of drive</title>
		<link>http://www.jtracingusa.com/route77energy-honda-retains-championship-lead-despite-loss-of-drive/</link>
		<comments>http://www.jtracingusa.com/route77energy-honda-retains-championship-lead-despite-loss-of-drive/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:33:03 +0000</pubDate>
		<dc:creator>JTadmin</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.jtracingusa.com/?p=2112</guid>
		<description><![CDATA[After a long journey home from Portugal, Route77energy Honda continued the season with the fourth round of the Maxxis British Motocross Championship at Milton MX Park outside Northampton. With both riders fighting fit, qualifying in the[ ]]]></description>
				<content:encoded><![CDATA[<p>After a long journey home from Portugal, Route77energy Honda continued the season with the fourth round of the Maxxis British Motocross Championship at Milton MX Park outside Northampton.</p>
<p>With both riders fighting fit, qualifying in the morning looked positive and a sign of things to come. Tanel Leok put in the third-fastest time, which he improved by a place in the super-pole session. Jason Dougan qualified sixth, but lost four spots in the super-pole to start the races in tenth.</p>
<p>Leok put on a stunning display of racing in the first by exiting the first corner in the lead and running away with it. Untouchable throughout the entire race, he took the win by a margin of over five seconds. Hoping to repeat his performance, he launched out of the gate in the second race. Although in second behind Welshman Shane Carless in the first lap, he soon found himself embroiled in a heated battle for the lead with fellow Grand Prix veteran Jonathan Barragán, one he took top honours in and finishing the race with Barragán hot on his heels. Disaster struck in the final race. In second behind fellow Honda rider Nicolas Aubin and trying to ride smart, he looked to take home the win. With just minutes remaining on the clock, he developed a mechanical fault which forced him out of the race, costing him enough points to only end fourth on the day. The consolation prize is the fact that he retains the championship lead by a slim margin.</p>
<p>For Dougan, the day was yet another harsh lesson. Through the first corner in third and settling into fourth, he treated the team and spectators to a display of what everyone knows he is capable of. But, much to his frustration, he developed a mechanical fault two thirds into the race, costing him his place and losing valuable points. Determined to make up for it in the second race, he found himself in third through the first few corners of the first lap. Then disaster struck again. A loss of traction on the wet and slippery clay surface pitched him over the bars at speed, knocking his head hard. Nursing a concussion, he had to return to the paddock and sit out the remainder of the day.</p>
<p>Commented team principal Mark Chamberlain: “Mixed day, that seems to be the usual call, and when you think you&#8217;ve got motocross nailed, it really chucks you a curve ball. Jason got a great start in the first race, was in fourth and looked comfortable, and he really needed that, and then he mysteriously lost drive. We think it may be a gearbox issue. In the second race he had a pretty big crash and that was the end of his day. Tanel went one-one and second would&#8217;ve been fine in the last race but it wasn&#8217;t to be – he had a problem with his clutch. We know he&#8217;s heavy on them and it was a new clutch before the race, but it&#8217;s a hydraulic one and you never know when it&#8217;s going to go, but who knows. We&#8217;ll look into it, we&#8217;re disappointed overall, yet in a weird way happy we&#8217;re still championship leader.</p>
<p>Jason Dougan (#85): The first race was ok, had a decent start, came through to fourth and then with four laps to go, something happened to the gearbox and I couldn&#8217;t finish. I&#8217;m happy with my riding though. In the second race I gated about fifth and managed to get to third and then wheel-spun off one of the table tops because of the rain. I had a big crash, landed on my head pretty hard and ended up with a concussion, so I was done for the day. Tanel Leok (#40): The first two races were good, I had the win. In the last race we had a mechanical issue while I was second behind Aubin. I&#8217;m happy with the red plate, but we&#8217;ve lost a lot of valuable points, which is disappointing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtracingusa.com/route77energy-honda-retains-championship-lead-despite-loss-of-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transworld MX stops bt the JT office</title>
		<link>http://www.jtracingusa.com/transworld-mx-stops-bt-the-jt-office/</link>
		<comments>http://www.jtracingusa.com/transworld-mx-stops-bt-the-jt-office/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:20:12 +0000</pubDate>
		<dc:creator>JTadmin</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.jtracingusa.com/?p=2105</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object id="flashObj" width="535" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" bgcolor="#FFFFFF"><param name="flashVars" value="videoId=2347490608001&amp;linkBaseURL=http%3A%2F%2Fmotocross.transworld.net%2F1000147461%2Fnews%2Fsecond-life-jt-racing-house-call%2F&amp;playerID=1154759099001&amp;playerKey=AQ~~,AAAACs3dJFk~,ZFMLvoLIsdEAd0rOmk4gNmcHjCvC4Pdg&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /><param name="flashvars" value="videoId=2347490608001&amp;linkBaseURL=http%3A%2F%2Fmotocross.transworld.net%2F1000147461%2Fnews%2Fsecond-life-jt-racing-house-call%2F&amp;playerID=1154759099001&amp;playerKey=AQ~~,AAAACs3dJFk~,ZFMLvoLIsdEAd0rOmk4gNmcHjCvC4Pdg&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="535" height="360" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" flashVars="videoId=2347490608001&amp;linkBaseURL=http%3A%2F%2Fmotocross.transworld.net%2F1000147461%2Fnews%2Fsecond-life-jt-racing-house-call%2F&amp;playerID=1154759099001&amp;playerKey=AQ~~,AAAACs3dJFk~,ZFMLvoLIsdEAd0rOmk4gNmcHjCvC4Pdg&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=2347490608001&amp;linkBaseURL=http%3A%2F%2Fmotocross.transworld.net%2F1000147461%2Fnews%2Fsecond-life-jt-racing-house-call%2F&amp;playerID=1154759099001&amp;playerKey=AQ~~,AAAACs3dJFk~,ZFMLvoLIsdEAd0rOmk4gNmcHjCvC4Pdg&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" allowscriptaccess="always" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" bgcolor="#FFFFFF" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtracingusa.com/transworld-mx-stops-bt-the-jt-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Gallery: Toronto</title>
		<link>http://www.jtracingusa.com/photo-gallery-toronto/</link>
		<comments>http://www.jtracingusa.com/photo-gallery-toronto/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 19:44:37 +0000</pubDate>
		<dc:creator>JTadmin</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.jtracingusa.com/?p=2086</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/Faith-TorontoSX2013-_EF2D20.jpg"><img class="alignright size-full wp-image-2087" alt="Faith-TorontoSX2013-_EF2D20" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/Faith-TorontoSX2013-_EF2D20.jpg" width="400" height="600" /></a> <a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/Faith-TorontoSX2013-_EF2C7B.jpg"><img class="alignright size-full wp-image-2089" alt="Faith-TorontoSX2013-_EF2C7B" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/Faith-TorontoSX2013-_EF2C7B.jpg" width="400" height="600" /></a> <a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/Faith-TorontoSX2013-_EF2D8B.jpg"><img class="alignright size-full wp-image-2090" alt="Faith-TorontoSX2013-_EF2D8B" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/Faith-TorontoSX2013-_EF2D8B.jpg" width="400" height="600" /></a> <a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/Alessi-TorontoSX2013_EF2867.jpg"><img class="alignright size-full wp-image-2091" alt="Alessi-TorontoSX2013_EF2867" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/Alessi-TorontoSX2013_EF2867.jpg" width="400" height="600" /></a> <a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/Alessi-TorontoSX2013_EF24B7.jpg"><img class="alignright size-full wp-image-2092" alt="Alessi-TorontoSX2013_EF24B7" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/Alessi-TorontoSX2013_EF24B7.jpg" width="400" height="600" /></a> <a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/Alessi-TorontoSX2013_EF26C6.jpg"><img class="alignright size-full wp-image-2093" alt="Alessi-TorontoSX2013_EF26C6" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/Alessi-TorontoSX2013_EF26C6.jpg" width="600" height="400" /></a> <a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/Alessi-TorontoSX2013_EF262E.jpg"><img class="alignright size-full wp-image-2094" alt="Alessi-TorontoSX2013_EF262E" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/Alessi-TorontoSX2013_EF262E.jpg" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtracingusa.com/photo-gallery-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Gallery: Indianapolis</title>
		<link>http://www.jtracingusa.com/photo-gallery-indianapolis-2/</link>
		<comments>http://www.jtracingusa.com/photo-gallery-indianapolis-2/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 16:01:35 +0000</pubDate>
		<dc:creator>JTadmin</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.jtracingusa.com/?p=2069</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/AlessiM-IndySX2013-C_EE15F3.jpg"><img class="alignright size-full wp-image-2070" alt="AlessiM-IndySX2013-C_EE15F3" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/AlessiM-IndySX2013-C_EE15F3.jpg" width="600" height="400" /></a> <a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/AlessiM-IndySX2013-C_EE15FE.jpg"><img class="alignright size-full wp-image-2071" alt="AlessiM-IndySX2013-C_EE15FE" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/AlessiM-IndySX2013-C_EE15FE.jpg" width="600" height="400" /></a> <a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/AlessiM-IndySX2013-C_EE188F.jpg"><img class="alignright size-full wp-image-2072" alt="AlessiM-IndySX2013-C_EE188F" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/AlessiM-IndySX2013-C_EE188F.jpg" width="400" height="600" /></a> <a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/AlessiM-IndySX2013-C_EE225C.jpg"><img class="alignright size-full wp-image-2073" alt="AlessiM-IndySX2013-C_EE225C" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/AlessiM-IndySX2013-C_EE225C.jpg" width="400" height="600" /></a> <a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/AlessiM-IndySX2013-C_EE1610.jpg"><img class="alignright size-full wp-image-2074" alt="AlessiM-IndySX2013-C_EE1610" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/AlessiM-IndySX2013-C_EE1610.jpg" width="600" height="400" /></a> <a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/AlessiM-IndySX2013-C_EE1726.jpg"><img class="alignright size-full wp-image-2075" alt="AlessiM-IndySX2013-C_EE1726" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/AlessiM-IndySX2013-C_EE1726.jpg" width="400" height="600" /></a> <a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/AlessiM-IndySX2013-C_EE1798.jpg"><img class="alignright size-full wp-image-2076" alt="AlessiM-IndySX2013-C_EE1798" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/AlessiM-IndySX2013-C_EE1798.jpg" width="400" height="600" /></a> <a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/AlessiM-IndySX2013-C_EE2361.jpg"><img class="alignright size-full wp-image-2077" alt="AlessiM-IndySX2013-C_EE2361" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/AlessiM-IndySX2013-C_EE2361.jpg" width="600" height="400" /></a> <a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/Faith-IndySX2013-Cudby-006.jpg"><img class="alignright size-full wp-image-2078" alt="Faith-IndySX2013-Cudby-006" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/Faith-IndySX2013-Cudby-006.jpg" width="600" height="400" /></a> <a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/Faith-IndySX2013-Cudby-014.jpg"><img class="alignright size-full wp-image-2079" alt="Faith-IndySX2013-Cudby-014" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/Faith-IndySX2013-Cudby-014.jpg" width="400" height="600" /></a> <a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/Faith-IndySX2013-Cudby-018.jpg"><img class="alignright size-full wp-image-2080" alt="Faith-IndySX2013-Cudby-018" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/Faith-IndySX2013-Cudby-018.jpg" width="400" height="600" /></a> <a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/Faith-IndySX2013-Cudby-020.jpg"><img class="alignright size-full wp-image-2081" alt="Faith-IndySX2013-Cudby-020" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/Faith-IndySX2013-Cudby-020.jpg" width="400" height="600" /></a> <a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/Faith-IndySX2013-Cudby-021.jpg"><img class="alignright size-full wp-image-2082" alt="Faith-IndySX2013-Cudby-021" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/Faith-IndySX2013-Cudby-021.jpg" width="400" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtracingusa.com/photo-gallery-indianapolis-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Si Racha Proves to be a Mixed Bag for Route77energy Honda</title>
		<link>http://www.jtracingusa.com/si-racha-proves-to-be-a-mixed-bag-for-route77energy-honda/</link>
		<comments>http://www.jtracingusa.com/si-racha-proves-to-be-a-mixed-bag-for-route77energy-honda/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 16:34:29 +0000</pubDate>
		<dc:creator>JTadmin</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.jtracingusa.com/?p=2062</guid>
		<description><![CDATA[Route77energy Honda continued its world championship campaign in hot and humid Thailand this past weekend.]]></description>
				<content:encoded><![CDATA[<p>Si Racha proves to be a mixed bag for Route77energy Honda</p>
<p>&nbsp;</p>
<p>Route77energy Honda continued its world championship campaign in hot and humid Thailand this past weekend. Just a few miles from the world famous holiday resort of Pattaya, the track of Si Racha proved to be quite the challenge with unpredictable weather on Saturday delaying the start of qualifying for several hours.</p>
<p>&nbsp;</p>
<p>With torrential rains delaying qualifying practice, free and pre-qualification were combined. The qualifying race saw team rider Tanel Leok go to the line fourth, with Jason Dougan taking the twentieth place. Although Leok was not able to improve on his pre-qualifying position, ending the qualifying race in seventh, he was better off than Dougan, who, after a first-corner collision, had to grit his teeth throughout the race to return to nineteenth, before visiting a hospital for a shoulder x-ray.</p>
<p>&nbsp;</p>
<p>Leok&#8217;s luck did not hold on Sunday afternoon either. A bad start in eighteenth meant an uphill struggle for the Estonian, but he soon found himself in thirteenth. With the two-lap board out, a crash amongst the leaders gifted Leok with another position for a twelfth place at the finish. In the Super Final race, Leok got off to a much better start. Eleventh in the first lap, he found himself wedged between rivals Strijbos and Simpson for the majority of the race. Breaking free, he made another attempt at a pass, moving back into twelfth with two laps to go. With the day over, Leok ended the round in twelfth overall.</p>
<p>&nbsp;</p>
<p>Dougan&#8217;s weekend went from bad to worse. Although the x-rays obtained on Saturday night did not show any damage, his first race of the day proved to be difficult, to say the least. Through the start corner melée in fifteenth, he made early progress, but unfortunately, the damage was done. The continued jars and jolts left Dougan with the difficult decision to perform damage limitation and pull in.</p>
<p>&nbsp;</p>
<p>Commented team principal Mark Chamberlain: “I have mixed feelings as its such a hard trip for a team like ours to do financially and that it was stressful at times, but I think overall we have to be happy with the points we came away with and that we had no major problems. Tanel&#8217;s speed is there, it&#8217;s just getting that bit of luck at the start to get a really good result. Jason was riding well on Saturday so it was a shame that he couldn&#8217;t race on Sunday and now we hope he can be fit for FatCat this weekend.”</p>
<p>&nbsp;</p>
<p>Tanel Leok (#40): I was feeling good this weekend at the track and with the race so when I got a good start I was happy. Unfortunately it was short-lived when I hit De Dycker&#8217;s back wheel in the first corner and crashed. That put me in the back of the pack and it was difficult to fight to the front, but when I finished twelfth I was quite satisfied. The second start was not as good as the first and again I had to fight from to back to the front and I finished twelfth in MX1 again. It was a hot and demanding weekend for everyone and I know I could have finished better but overall I&#8217;m happy with the points I got from there.</p>
<p>&nbsp;</p>
<p>Jason Dougan (#85): I felt good Saturday in practice. I went down hard in the first turn in the heat race and was hit by another rider, I carried on and got back to nineteenth. I feel like I rode fairly good but I knew something wasn&#8217;t right with my shoulder as I was in a fair bit of pain. I went to a hospital Saturday evening to have an x-ray and nothing appears to be broken. In the first race I had an OK start and was riding well, but the numerous hard landings led to more pain and started to get too much so I stopped the race and decided to call it a day. I&#8217;ll get further checks this week to see what the problem is and whether I&#8217;ll be good for Fat Cat next week. Just want to say a massive thanks to the whole team for an awesome trip and all their efforts through thick and thin.</p>
<p>&nbsp;</p>
<p>The team is now returning to the United Kingdom for its first round of the Maxxis British Motocross Championship</p>
<p>&nbsp;</p>
<p>Images are copyright Ray Archer, unless otherwise agreed<a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/Dougan_MXGP_2013_R02_RX_3080w.jpg"><img class="alignright size-full wp-image-2064" alt="Dougan_MXGP_2013_R02_RX_3080w" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/Dougan_MXGP_2013_R02_RX_3080w.jpg" width="683" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtracingusa.com/si-racha-proves-to-be-a-mixed-bag-for-route77energy-honda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Gallery: Daytona Beach</title>
		<link>http://www.jtracingusa.com/photo-gallery-daytona-beach/</link>
		<comments>http://www.jtracingusa.com/photo-gallery-daytona-beach/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 18:50:06 +0000</pubDate>
		<dc:creator>JTadmin</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.jtracingusa.com/?p=2044</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/Faith-DaytonaSX2013-_ED0A51.jpg"><img class="alignright size-full wp-image-2045" alt="Faith-DaytonaSX2013-_ED0A51" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/Faith-DaytonaSX2013-_ED0A51.jpg" width="600" height="400" /></a> <a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/Faith-DaytonaSX2013-_ED1F2B.jpg"><img class="alignright size-full wp-image-2046" alt="Faith-DaytonaSX2013-_ED1F2B" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/Faith-DaytonaSX2013-_ED1F2B.jpg" width="600" height="400" /></a> <a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/Faith-DaytonaSX2013-_ED09B9.jpg"><img class="alignright size-full wp-image-2047" alt="Faith-DaytonaSX2013-_ED09B9" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/Faith-DaytonaSX2013-_ED09B9.jpg" width="600" height="400" /></a> <a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/Faith-DaytonaSX2013-_ED188D.jpg"><img class="alignright size-full wp-image-2048" alt="Faith-DaytonaSX2013-_ED188D" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/Faith-DaytonaSX2013-_ED188D.jpg" width="400" height="600" /></a> <a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/Faith-DaytonaSX2013-_ED14B7.jpg"><img class="alignright size-full wp-image-2049" alt="Faith-DaytonaSX2013-_ED14B7" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/Faith-DaytonaSX2013-_ED14B7.jpg" width="400" height="600" /></a> <a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/Alessi-DaytonaSX2013_ED1D07.jpg"><img class="alignright size-full wp-image-2050" alt="Alessi-DaytonaSX2013_ED1D07" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/Alessi-DaytonaSX2013_ED1D07.jpg" width="400" height="600" /></a> <a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/Alessi-DaytonaSX2013_ED1C3A.jpg"><img class="alignright size-full wp-image-2051" alt="Alessi-DaytonaSX2013_ED1C3A" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/Alessi-DaytonaSX2013_ED1C3A.jpg" width="600" height="400" /></a> <a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/Alessi-DaytonaSX2013_ED1C1C.jpg"><img class="alignright size-full wp-image-2052" alt="Alessi-DaytonaSX2013_ED1C1C" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/Alessi-DaytonaSX2013_ED1C1C.jpg" width="600" height="400" /></a> <a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/Alessi-DaytonaSX2013_ED0E69.jpg"><img class="alignright size-full wp-image-2053" alt="Alessi-DaytonaSX2013_ED0E69" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/Alessi-DaytonaSX2013_ED0E69.jpg" width="600" height="400" /></a> <a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/Alessi-DaytonaSX2013_ED0E63.jpg"><img class="alignright size-full wp-image-2054" alt="Alessi-DaytonaSX2013_ED0E63" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/Alessi-DaytonaSX2013_ED0E63.jpg" width="600" height="400" /></a> <a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/Alessi-DaytonaSX2013_ED1E95.jpg"><img class="alignright size-full wp-image-2055" alt="Alessi-DaytonaSX2013_ED1E95" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/Alessi-DaytonaSX2013_ED1E95.jpg" width="600" height="400" /></a> <a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/Alessi-DaytonaSX2013_ED1BCB.jpg"><img class="alignright size-full wp-image-2056" alt="Alessi-DaytonaSX2013_ED1BCB" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/Alessi-DaytonaSX2013_ED1BCB.jpg" width="600" height="400" /></a> <a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/Alessi-DaytonaSX2013_ED14C3.jpg"><img class="alignright size-full wp-image-2057" alt="Alessi-DaytonaSX2013_ED14C3" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/Alessi-DaytonaSX2013_ED14C3.jpg" width="400" height="600" /></a> <a href="http://www.jtracingusa.com/wp-content/uploads/2013/03/Alessi-DaytonaSX2013_ED1478.jpg"><img class="alignright size-full wp-image-2058" alt="Alessi-DaytonaSX2013_ED1478" src="http://www.jtracingusa.com/wp-content/uploads/2013/03/Alessi-DaytonaSX2013_ED1478.jpg" width="400" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtracingusa.com/photo-gallery-daytona-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harlem Shake GNCC/JT Edition</title>
		<link>http://www.jtracingusa.com/harlem-shake-gnccjt-edition/</link>
		<comments>http://www.jtracingusa.com/harlem-shake-gnccjt-edition/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 18:12:12 +0000</pubDate>
		<dc:creator>JTadmin</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.jtracingusa.com/?p=2038</guid>
		<description><![CDATA[Watch this version of the Harlem Shake put together by GNCC ATV rider Adam McGill...]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/cIaCpQtjOYg" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtracingusa.com/harlem-shake-gnccjt-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Gallery: St Louis</title>
		<link>http://www.jtracingusa.com/photo-gallery-st-louis/</link>
		<comments>http://www.jtracingusa.com/photo-gallery-st-louis/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 18:51:47 +0000</pubDate>
		<dc:creator>JTadmin</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.jtracingusa.com/?p=2021</guid>
		<description><![CDATA[ ]]></description>
